Into the system you already run.
Every request reaches your team by email and in your Leads inbox first. 21 adapters are built to carry it on into the CRM, scheduler or practice system you run, each shown with where it stands.
All 21 are implemented against each vendor's published API and are awaiting a sandbox run. None has yet been proven against a vendor's own system, so treat them as built rather than proven.
That is why every request also reaches you by email and in your Leads inbox regardless: an adapter is additive, so a vendor outage can never be the reason a request went unanswered.
Legal
Case and intake management for firms.
| Connector | Status | Availability | Bookings | Leads | Outcomes back |
|---|---|---|---|---|---|
| Clio | Built · awaiting a sandbox run | ✓ | ✓ | ✓ | Events |
| Lawmatics | Built · awaiting a sandbox run | ✓ | ✓ | ✓ | Events and polling |
| Filevine / Lead Docket | Built · awaiting a sandbox run | — | — | ✓ | Polling |
Home improvement
Field-service systems contractors dispatch from.
| Connector | Status | Availability | Bookings | Leads | Outcomes back |
|---|---|---|---|---|---|
| Jobber | Built · awaiting a sandbox run | ✓ | ✓ | ✓ | Events and polling |
| Housecall Pro | Built · awaiting a sandbox run | ✓ | ✓ | ✓ | Events |
| ServiceTitan Vendor terms: data kept 24 hours, never in the provider index | Built · awaiting a sandbox run | ✓ | ✓ | ✓ | Events |
Elective health
Practice systems. Each requires a business associate agreement before it carries a practice’s requests.
| Connector | Status | Availability | Bookings | Leads | Outcomes back |
|---|---|---|---|---|---|
| NexHealth Requires a business associate agreement | Built · awaiting a sandbox run | ✓ | ✓ | ✓ | Events |
| Zenoti Requires a business associate agreement | Built · awaiting a sandbox run | ✓ | ✓ | ✓ | Events |
| Nextech Requires a business associate agreement | Built · awaiting a sandbox run | ✓ | ✓ | ✓ | Polling |
Senior living
Sales CRMs for communities.
| Connector | Status | Availability | Bookings | Leads | Outcomes back |
|---|---|---|---|---|---|
| Aline Fair Housing field set | Built · awaiting a sandbox run | ✓ | ✓ | ✓ | Polling |
| WelcomeHome Fair Housing field set | Built · awaiting a sandbox run | ✓ | ✓ | ✓ | Polling |
| ActiveDEMAND Fair Housing field set | Built · awaiting a sandbox run | ✓ | ✓ | ✓ | Events and polling |
Multifamily
Leasing and property systems.
| Connector | Status | Availability | Bookings | Leads | Outcomes back |
|---|---|---|---|---|---|
| Entrata Fair Housing field set | Built · awaiting a sandbox run | ✓ | ✓ | ✓ | Polling |
| RealPage / Knock Fair Housing field set | Built · awaiting a sandbox run | ✓ | ✓ | ✓ | Polling |
| Funnel Fair Housing field set | Built · awaiting a sandbox run | ✓ | ✓ | ✓ | Events |
Schedulers and CRM, for every vertical
Calendars and a horizontal CRM that work alongside any pack.
| Connector | Status | Availability | Bookings | Leads | Outcomes back |
|---|---|---|---|---|---|
| Cal.com | Built · awaiting a sandbox run | ✓ | ✓ | — | Events |
| Calendly | Built · awaiting a sandbox run | ✓ | ✓ | — | Events |
| Google Calendar | Built · awaiting a sandbox run | ✓ | ✓ | — | Polling |
| Acuity Scheduling | Built · awaiting a sandbox run | ✓ | ✓ | — | Events |
| Microsoft Bookings | Built · awaiting a sandbox run | ✓ | ✓ | — | Polling |
| HubSpot | Built · awaiting a sandbox run | — | — | ✓ | Polling |
What every adapter does, when it can.
The table above shows which of these each adapter supports.
The compliance attached to each.
| Option | Description |
|---|---|
| Business associate agreement | Required before NexHealth, Zenoti, Nextech carry a practice's requests. |
| Fair Housing | Aline, WelcomeHome, ActiveDEMAND, Entrata, RealPage / Knock, Funnel only ever receive a field set with no protected-class attribute. |
| Retention limits | ServiceTitan: the vendor's terms limit what may be kept, so what it returns is held for 24 hours and never enters the provider index. |
Tell us what you run, and we will show you the path.
If your system is not listed, signed webhooks can send every request to Zapier, Make or your own endpoint.